Двигатели MAN варианты


2.5    Engine variants

In-line six-cylinder Diesel engines (R6) of the new D20/D26 Common Rail range are installed in the TGS and TGX (= 1st – 3rd digits of the engine designation). The engines are available in Euro 4 with cooled exhaust gas recirculation (EGR) and PM-Kat®  plus Euro 5 with SCR technology (= Selective Catalytic Reduction using “AdBlue” as the reducing agent). A newly developed V8 Common Rail engine from the D28 family supplements the TGX range. In accordance with European regulations the engines are fitted with on board diagnosis, including a NOx analyser (with engine torque limitation in the event of NOx analyser failure).

Table 8:    TGS/TGX engines/engine designations D20 Common Rail / D26 Common Rail, Euro 4, Euro 5 with OBD 1 and NOX control, Euro 5 and EEV with OBD 2, with and without torque limitation

Шасси
Класс выбросов
Мощность

[kW]

Технология
Max. torque [Nm] / в [1/min] Тип Двигатель
xx.320 Euro 4

(with TL)*

235 kW / 1.900 Nm EGR PM-Kat® OBD 1

with NOX control

1.600 at 1.000 - 1.400 1/min R6 D2066LF39
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF38
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF37
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF36
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.300 1/min D2676LF05
xx.320 Euro 5

(with TL)*

235 kW / 1.900 Nm

OBD 1

with NOX - control

1.600 at 1.000 - 1.400 1/min D2066LF28
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF27
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF26
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF25
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.300 1/min D2676LF14
xx.540 397 kW / 1.900 Nm 2.500 at 1.050 - 1.350 1/min D2676LF13
xx.320 235 kW / 1.900 Nm

OBD 2

with NOX - control

1.600 at 1.000 - 1.400 1/min D2066LF43
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF42
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF41
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF40
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.400 1/min D2676LF07
xx.540 397 kW / 1.900 Nm 2.500 at 1.050 - 1.350 1/min D2676LF06
xx.320 Euro 5

(without TL)*

235 kW / 1.900 Nm

OBD 1

with NOX - control

1.600 at 1.000 - 1.400 1/min D2066LF20
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF19
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF18
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF17
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.400 1/min D2676LF16
xx.540 397 kW / 1.900 Nm 2.500 at 1.050 - 1.350 1/min D2676LF15
xx.320 235 kW / 1.900 Nm

OBD 2

with NOX - control

1.600 at 1.000 - 1.400 1/min D2066LF47
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF46
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF45
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF44
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.400 1/min D2676LF09
xx.540 397 kW / 1.900 Nm 2.500 at 1.050 - 1.350 1/min D2676LF08
xx.320 EEV

(with TL)*

235 kW / 1.900 Nm 1.600 at 1.000 - 1.400 1/min D2066LF60
xx.360 265 kW / 1.900 Nm 1.800 at 1.000 - 1.400 1/min D2066LF59
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF58
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF57
xx.480 353 kW / 1.900 Nm 2.300 at 1.050 - 1.400 1/min D2676LF18
xx.540 397 kW / 1.900 Nm 2.500 at 1.050 - 1.350 1/min D2676LF17
* = Engines in OBD 1b or OBD 2 with or without torque limitation (TL) in the event of NOx control failure.
     Only for engines for firefighters, rescue services and military according to annexe I.6558 of directive 2005/55/EC, version 2006/81/EC

 

Table 9:    TGX engines/engine designations D28 V8 Common Rail, Euro 5 and EEV with OBD 2 each with and without torque limitation

Vehicle
designation
Emission class Power

[kW]

ODB
generation
Max. torque [Nm] / at [1/min] Engine type Engine
designation
xx.680 Euro 5

(with TL)*

500 kW / 3.000 Nm OBD 1

with NOX - control

2.700 at 1.100 - 1.700 1/min V8 D2066LF39
xx.680 500 kW / 2.700 Nm 3.000 at 1.100 - 1.500 1/min D2868LF03
xx.680 Euro 5

(without TL)*

500 kW / 1.900 Nm OBD 2

with NOX - control

2.700 at 1.100 - 1.700 1/min D2868LF04
xx.680 Euro 5

(with TL)*

500 kW / 1.900 Nm 2.700 at 1.100 - 1.700 1/min D2868LF06
xx.680 Euro 5

(with TL)*

500 kW / 1.800 Nm 3.000 at 1.100 - 1.500 1/min D2868LF05
* = Engines in OBD 1b or OBD 2 with or without torque limitation (TL) in the event of NOx control failure. Only for engines for firefighters,
     rescue services and military according to annexe I.6558 of directive I.6558 of directive 2005/55/EC, version 2006/81/EC

 

Table 10:    TGS-WW engines/engine designations D20 Common Rail / D26 Common Rail, Euro 3 with EGR and Euro 4 with OBD 1 + NOX control

Vehicle
designation
Emission class Power

[kW]

ODB
generation
Max. torque [Nm] / at [1/min] Engine type Engine
designation
xx.360 Euro 3 265 kW / 1.900 Nm EGR 1.600 at 1.000 - 1.400 1/min R6 D2066LF48
xx.400 294 kW / 1.900 Nm 1.900 at 1.000 - 1.400 1/min D2066LF49
xx.440 324 kW / 1.900 Nm 2.100 at 1.000 - 1.400 1/min D2066LF50
xx.480 353 kW / 1.900 Nm 2.300 at 1.000 - 1.400 1/min D2676LF31
xx.320 Euro 4 235 kW / 1.900 Nm OBD 1

with NOX - control

2500 at 1.050 - 1.350 1/min D2066LF65
xx.360 265 kW / 1.900 Nm 2300 at 1.050 - 1.400 1/min D2066LF64
xx.400 294 kW / 1.900 Nm 2100 at 1.000 - 1.400 1/min D2066LF63
xx.440 324 kW / 1.900 Nm 1900 at 1.000 - 1.400 1/min D2066LF62
xx.480 353 kW / 1.900 Nm 1800 at 1.000 - 1.400 1/min D2676LF20
xx.540 397 kW / 1.900 Nm 1600 at 1.000 - 1.400 1/min D2676LF19

 

Table 11:    Engine for 27X and 28X engine designations D26 Common Rail, Euro 4 with EGR and Oxi-Kat (not EC and without torque limitation) in models 27X and 28X

Vehicle
designation
Emission class Power

[kW]

ODB
generation
Max. torque [Nm] / at [1/min] Engine type Engine
designation
xx.440 Euro 4 324 kW / 1.900 Nm EGR with Oxi-Kat 2.100 at 1.000 - 1.400 1/min R6 D2676LF10